<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>HappyHomesBC Blog</title>
	<atom:link href="http://www.happyhomesbc.ca/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.happyhomesbc.ca/blog</link>
	<description>HappyHomesBC Blog</description>
	<pubDate>Mon, 07 Mar 2011 19:51:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Listing! 8881 Allard St.  $244,900 Great Rancher!</title>
		<link>http://www.happyhomesbc.ca/blog/?p=361</link>
		<comments>http://www.happyhomesbc.ca/blog/?p=361#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Just Listed...]]></category>

		<category><![CDATA[central location]]></category>

		<category><![CDATA[cul de sac]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[quiet]]></category>

		<guid isPermaLink="false">http://www.happyhomesbc.ca/blog/?p=361</guid>
		<description><![CDATA[Great rancher on a quiet through street with a fenced yard. 2 bedrooms with den, some updating with new flooring and paint. Reliable, quality tenant who would like to stay. Walking distance to schools, churches and shopping, wonderful central location. Wonderful starter home or solid investment as a rental property. Nothing to do here but [...]]]></description>
			<content:encoded><![CDATA[<p>Great rancher on a quiet through street with a fenced yard. 2 bedrooms with den, some updating with new flooring and paint. Reliable, quality tenant who would like to stay. Walking distance to schools, churches and shopping, wonderful central location. Wonderful starter home or solid investment as a rental property. Nothing to do here but move in and enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyhomesbc.ca/blog/?feed=rss2&amp;p=361</wfw:commentRss>
		</item>
		<item>
		<title>Buy a Home with 5% Down?</title>
		<link>http://www.happyhomesbc.ca/blog/?p=357</link>
		<comments>http://www.happyhomesbc.ca/blog/?p=357#comments</comments>
		<pubDate>Wed, 12 Jan 2011 21:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.happyhomesbc.ca/blog/?p=357</guid>
		<description><![CDATA[Buying with 5% down is a great way to leverage your money given that we now know that Real Estate prices are at a low and the mortgage interest rates are at an all time low as well.  This is exciting and makes for a great recipe for a Buyer.  In short, it is a Buyer's Market.]]></description>
			<content:encoded><![CDATA[<p>Thursday, November 4, 2010<br />
<strong>Can I Make Just a 5% Down Payment?</strong><br />
A couple of years ago my partner and I mused over what seemed like a great investment in an &#8220;up and coming&#8221; area of central downtown Toronto. Part of the incentive was that if you were a first-time home buyer, you were able to put just 5% down and another 5% was thrown in by the builder. We didn&#8217;t end up buying however it got me thinking, is such a small down payment even an allowable minimum?</p>
<p>First-time home buyers who pay a down payment under 20% must have mortgage default insurance and yes, loans can be up to 95% of the purchase price. Mortgage insurance allows lenders to offer competitive rates and of course provides those with less cash the opportunity to buy a home. However, the insurance also takes the responsibility of the balance owing off the lender should you not be able to make payments. </p>
<p>There are three companies in Canada which the federal government requires the lender to insure those mortgages with (a less 20% deposit): Canada Mortgage and Housing Corporation (CMHC), Genworth Financial and Canada Guaranty. </p>
<p>The CMHC is owned by the government and offers mortgage insurance that covers the total balance owing. Their website is a great resource for home buyers and home owners (planning to renovate). The site provides helpful planning calculators and a PDF downloadable list of CMHC approved lenders. </p>
<p>Genworth Financial Canada is the leading private provider of mortgage insurance and guarantees up to 90%. Their site offers helpful info for home buyers, including their Fall 2010 Homeownership Guide and mortgage calculators.</p>
<p>Canada Guaranty also offers a list of products based on a minimum 5% down payment, however in most cases equity must come from personal finances or can be a gift from a relative but not builder or Realtor incentives. </p>
<p>The cost of the insurance premium is usually included in the mortgage payments, however the total can be paid up front. The amount depends on the percentage of how much the loan covers the cost of the home. Note that provincial sales tax is added to the insurance cost but not the new harmonized sales tax.</p>
<p>Mortgage default insurance differs from mortgage life insurance; an optional insurance that covers the balance in the event of untimely death.<br />
Posted by Lilystar at 9:01 AM </p>
<p>Additional Comments from Kelly Johnston - Licensed REALTOR and Mortgage Broker<br />
Sutton Group Showplace Realty Ltd.   - <a href="http://">www.suttononline.ca</a><br />
<a href="http://">www.HappyHomesBC.ca</a></p>
<p><strong>Buying with 5% down is a great way to leverage your money given that we now know that Real Estate prices are at a low and the mortgage interest rates are at an all time low as well.  This is exciting and makes for a great recipe for a Buyer.  In short, it is a Buyer&#8217;s Market.  Just get into the market right now if you are not already.  If you are able to leverage some equity to buy a rental property then now is the time.  Talk to Mom and Dad; sell something; save like crazy; changeover some RRSP&#8217;s under the Government Home Buyer&#8217;s Plan; just get it together and get it into the Real Estate Market and you will start your path to wealth creation&#8230;.Call us anytime to learn how to take the next step&#8230;Kelly an Nicole Johnston - 604-793-9900.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyhomesbc.ca/blog/?feed=rss2&amp;p=357</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Stats for Canadian HomeBuyers for 2010</title>
		<link>http://www.happyhomesbc.ca/blog/?p=354</link>
		<comments>http://www.happyhomesbc.ca/blog/?p=354#comments</comments>
		<pubDate>Wed, 12 Jan 2011 21:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Chilliwack Homes]]></category>

		<category><![CDATA[Financing]]></category>

		<category><![CDATA[HappyhomesBC]]></category>

		<category><![CDATA[Home Buyer's]]></category>

		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.happyhomesbc.ca/blog/?p=354</guid>
		<description><![CDATA["Curious as to how you stacked up against the average Canadian Home Buyer in 2010?  Let's take a look.]]></description>
			<content:encoded><![CDATA[<p>From ZooCasa<br />
Wednesday, January 12, 2011<br />
10 Key Home Buying Averages in 2010<br />
<a href="http://">www.happyhomesbc.ca </a><br />
<a href="http://">www.suttononline.ca </a></p>
<p>It’s that time of year again for Top 10 lists, as we say good-bye to 2010 and welcome a new year. Given that home buying is of particular interest to Zoocasa readers, we just had to share a handful of key home buying averages compiled by industry reporting organizations. Curious as to how you stacked up against the average Canadian home buyer in 2010? Let’s take a look.</p>
<p>1. To start, you can compare the amount you paid, or intend to pay, for your home against the average home price in Canada, which was $344,268 in November 2010, up from $337,392 over the same period in 2009. As an average, there is a wide dispersion amongst major cities, and rural areas. For example, Vancouver reported the highest average home price at $699,009 while the average home price in Fredericton was only $159,192.</p>
<p>2. In general, Canadians haven’t done the best job managing their debts this year, with the ratio of household debt-to-disposable income reaching 148.1% in the third quarter of 2010, the highest it’s ever been and even higher than our American counterparts. Though alarming, if you follow the general affordability rule, as outlined by the Canada Mortgage and Housing Corporation (CMHC), that your monthly housing costs (monthly mortgage principal and interest, taxes and heating expenses) should not exceed 32% of your gross household monthly income, then you will be off to a great start.</p>
<p>3. In terms of saving for a down payment, a 2010 CMHC survey reported that 30% of new home-buyers plan to or have more than a 20% down payment, and 70% are making a down payment of less than 20%.</p>
<p>4. Also according to the CMHC, mortgage brokers represented 39% of total mortgage originations in 2010, up from 27% in 2006, with an even higher usage among first-time buyers (45%).</p>
<p>5. In line with the higher usage of mortgage brokers, homeowners say, on average, they obtained 1.96 quotes when financing their current mortgages. The increased number of quotes acquired reflects prospective home buyers’ inclination to ‘shop’ around and compare mortgage rates, a role essentially taken on by a mortgage broker.</p>
<p>6. On to mortgage rates, fixed mortgage rates, at 66% of all mortgages in 2010, were the most common category; however, 29% of mortgages, a significant minority, did have variable rates. Fixed rates were also slightly more popular with younger age groups, while older age groups were more likely to opt for variable rates. The most popular mortgage rate on the whole was the 5-year fixed rate. These trends are in line with historical patterns.</p>
<p>7. Borrowers who took on the 5-year fixed mortgage rate during the past year realized an average mortgage interest rate of 4.23%. The average rate advertised over the same period was 5.65%, suggesting borrowers negotiated 1.42 percentage points below posted rates.</p>
<p>8. Contrary to the reports on high household debt, the vast majority of Canadians felt they could have absorbed higher mortgage payments in 2010. In a survey conducted by the Canadian Association of Mortgage Professionals (CAAMP), 84% of respondents said they could handle increases of $300 or more on monthly payments.</p>
<p>In fact, 28% of mortgage holders did make additional payments on their mortgages last year. This includes 16% who increased their monthly payments and 12% who made lump sum payments.</p>
<p>9. Looking at mortgage terms, a 5-year mortgage term, representing 66% of all mortgages in 2010, was by far the most common duration. A further breakdown shows an additional 8% of mortgages had terms exceeding five years, while 26% of mortgages had shorter terms, including 6% with one year or less and 20% with terms from one year to less than four years. Amongst different age groups there was a slight tendency for younger adults to choose mid-length terms (1-3 years), and older age groups were slightly more likely to take longer terms.</p>
<p>10. The most common mortgage amortization period, on the other hand, was 25 years. Still, 42% of new mortgages in 2010 had amortization periods exceeding 25 years. This is interesting, considering there has been industry talk suggesting regulators may soon shorten the maximum amortization period to curb household debt.</p>
<p>So, did you lock in a 4.23% 5-year fixed mortgage rate with an amortization of 25 years through a mortgage broker, on a home in the range of $344,268? Probably not. But it’s still fun to know how you stack up!</p>
<p>This article was provided by RateHub.ca, an independent, impartial mortgage rate comparison platform. We bring the most competitive mortgage rates to one place, so you can make informed and efficient decisions. We believe that finding the best mortgage rate should be straight-forward, and our website has been designed with that in mind. RateHub works with the top mortgage brokers and lenders in Canada to bring you the most competitive mortgage rates. We update our rates on a daily basis with accurate, real-time data. We also provide ongoing mortgage education and resources to assist you in your selection process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyhomesbc.ca/blog/?feed=rss2&amp;p=354</wfw:commentRss>
		</item>
		<item>
		<title>Price Reduced to $195,000: 50901 Chaumox Road</title>
		<link>http://www.happyhomesbc.ca/blog/?p=258</link>
		<comments>http://www.happyhomesbc.ca/blog/?p=258#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Price Changes]]></category>

		<category><![CDATA[2 acres]]></category>

		<category><![CDATA[Boston Bar]]></category>

		<category><![CDATA[Buffer Zone]]></category>

		<category><![CDATA[building site]]></category>

		<category><![CDATA[flat land]]></category>

		<category><![CDATA[River]]></category>

		<guid isPermaLink="false">http://www.happyhomesbc.ca/blog/?p=258</guid>
		<description><![CDATA[
Great opportunity to build your private retreat away from it all. 73 acres of buffer zone. Two gravity fed creeks. Some land is hillside. Over 2 acres of flat land for building site on the east side of Chaumox Road. Located on the North bend side of Boston Bar across the River. Nice and quiet [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://photos.myrealpage.com/wps/rest/6396/l/10596207/image/257638761-2.jpeg?w=540" title="Chaumox" class="aligncenter" width="540" height="405" /></p>
<p>Great opportunity to build your private retreat away from it all. 73 acres of buffer zone. Two gravity fed creeks. Some land is hillside. Over 2 acres of flat land for building site on the east side of Chaumox Road. Located on the North bend side of Boston Bar across the River. Nice and quiet away from the highway but only minutes away to town and 30 minutes to Hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyhomesbc.ca/blog/?feed=rss2&amp;p=258</wfw:commentRss>
		</item>
		<item>
		<title>Sold! 5140 Cecil Road (Chilliwack, BC)</title>
		<link>http://www.happyhomesbc.ca/blog/?p=189</link>
		<comments>http://www.happyhomesbc.ca/blog/?p=189#comments</comments>
		<pubDate>Mon, 10 Jan 2011 18:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Just Listed...]]></category>

		<category><![CDATA[2 living spaces]]></category>

		<category><![CDATA[7 bedrooms]]></category>

		<category><![CDATA[Chilliwack River Valley]]></category>

		<category><![CDATA[Cultus Lake]]></category>

		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.happyhomesbc.ca/blog/?p=189</guid>
		<description><![CDATA[At this price you would expect a large home with nice finishing and spectacular views. Well here you have it. Incredible view of the Chilliwack River Valley and believe it or not- Cultus Lake. In order to achieve placing this home on this lot then creating a flat backyard was no small feat. It has [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 550px"><a href="http://listings.myrealpage.com/wps/mylistings/6396/ListingDetails.form?listingId=12334307"><img alt="Dinningroom View" src="http://res.myrealpage.com/wps/rest/6396/l/12334307/image/257801329-0.jpeg?w=540" title="Dinningroom View" width="540" height="405" /></a><p class="wp-caption-text">Dinningroom View</p></div>
<p>At this price you would expect a large home with nice finishing and spectacular views. Well here you have it. Incredible view of the Chilliwack River Valley and believe it or not- Cultus Lake. In order to achieve placing this home on this lot then creating a flat backyard was no small feat. It has been achieved here. Rare flat backyard that is fully retained. The home is securely engineered and is built to accommodate a large family. Over 7 bedrooms, 3 bathrooms and 3 fireplaces, heat pump air-conditioning system that was designed for a 5000sqft home with the High Efficiency furnace and 2 kitchen- to name a few of the features of this home. Call to book an appointment to view this home. Get it. <a href="http://listings.myrealpage.com/wps/mylistings/6396/ListingDetails.form?listingId=12334307">See More Property Details Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyhomesbc.ca/blog/?feed=rss2&amp;p=189</wfw:commentRss>
		</item>
		<item>
		<title>REDUCED! #1-46294 First Ave $179,900</title>
		<link>http://www.happyhomesbc.ca/blog/?p=338</link>
		<comments>http://www.happyhomesbc.ca/blog/?p=338#comments</comments>
		<pubDate>Thu, 16 Dec 2010 21:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Just Listed...]]></category>

		<category><![CDATA[patio]]></category>

		<category><![CDATA[townhownhouse]]></category>

		<category><![CDATA[updated]]></category>

		<guid isPermaLink="false">http://www.happyhomesbc.ca/blog/?p=338</guid>
		<description><![CDATA[
Totally renovated 2 bedroom end unit. Clean and bright with a great outdoor patio. Two updated bathrooms and an awesome kitchen. You will not be disappointed with this townhouse! Get it.http://listings.myrealpage.com/wps/mylistings/6396/details-15149512#ComponentDivAnchor
]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://photos.myrealpage.com/wps/rest/6396/l/15149512/image/258234443-1.jpeg?w=550&#038;h=400" class="aligncenter" width="550" height="400" /></p>
<p>Totally renovated 2 bedroom end unit. Clean and bright with a great outdoor patio. Two updated bathrooms and an awesome kitchen. You will not be disappointed with this townhouse! Get it.http://listings.myrealpage.com/wps/mylistings/6396/details-15149512#ComponentDivAnchor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyhomesbc.ca/blog/?feed=rss2&amp;p=338</wfw:commentRss>
		</item>
		<item>
		<title>SOLD!! 49392 Neville Road (Chilliwack, BC)</title>
		<link>http://www.happyhomesbc.ca/blog/?p=214</link>
		<comments>http://www.happyhomesbc.ca/blog/?p=214#comments</comments>
		<pubDate>Thu, 16 Dec 2010 18:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Just Listed...]]></category>

		<category><![CDATA[Bell Acres]]></category>

		<category><![CDATA[Chilliwack River]]></category>

		<category><![CDATA[magnificent surrounding mountains]]></category>

		<category><![CDATA[Meticulously maintained]]></category>

		<category><![CDATA[rushing river]]></category>

		<guid isPermaLink="false">http://www.happyhomesbc.ca/blog/?p=214</guid>
		<description><![CDATA[Here is a very special property located on the Chilliwack River off of Bell Acres Road. Located at the end of a cul-de-sac. Enter onto a .38 acre property that is perched beautifully and safely overlooking the rushing Chilliwack River andpeering out to the magnificent surrounding mountains. Sitting on the deck and listening to the [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://photos.myrealpage.com/wps/rest/6396/l/12976372/image/257907589-1.jpeg?w=540" title="Neville Property" class="aligncenter" width="540" height="405" />Here is a very special property located on the Chilliwack River off of Bell Acres Road. Located at the end of a cul-de-sac. Enter onto a .38 acre property that is perched beautifully and safely overlooking the rushing Chilliwack River andpeering out to the magnificent surrounding mountains. Sitting on the deck and listening to the sound of the rushing river is mesmerizing. This is a little 2 bedroom home that requires no work. Meticulously maintained. Visit the home to experience the magic. Also included is a 12 x 10 guest cabin with 2 pc bath, electrical, cable, telephone and a small fridge. Vacant. Buy now for the summer camp fires by the river. Fish right off your back yard. Call us today. <a href="http://listings.myrealpage.com/wps/mylistings/6396/details-12976372">See More Property Details Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyhomesbc.ca/blog/?feed=rss2&amp;p=214</wfw:commentRss>
		</item>
		<item>
		<title>Price Reduced to $359,900  8416 Bradshaw Place</title>
		<link>http://www.happyhomesbc.ca/blog/?p=342</link>
		<comments>http://www.happyhomesbc.ca/blog/?p=342#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Just Listed...]]></category>

		<category><![CDATA[4 bedroom]]></category>

		<category><![CDATA[bonus room]]></category>

		<category><![CDATA[family room]]></category>

		<category><![CDATA[large kitchen]]></category>

		<category><![CDATA[new build]]></category>

		<guid isPermaLink="false">http://www.happyhomesbc.ca/blog/?p=342</guid>
		<description><![CDATA[
This home has it all for the large family who needs some space. 4 bedrooms 2 storey home on an unfinished basement with a bonus games room above the garage. Great functional living. Jerry Bangma Construction. This plan features a 5 piece ensuite, with tub and separate shower and his and her sinks. The 12&#215;20 [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://photos.myrealpage.com/wps/rest/6396/l/10836087/image/257679438-0.jpeg?w=540" class="aligncenter" width="540" height="405" /></p>
<p>This home has it all for the large family who needs some space. 4 bedrooms 2 storey home on an unfinished basement with a bonus games room above the garage. Great functional living. Jerry Bangma Construction. This plan features a 5 piece ensuite, with tub and separate shower and his and her sinks. The 12&#215;20 bonus room above the garage will serve to entertain the teenagers or the toddlers. Large kitchen with pantry and phone desk. Large family room off the kitchen with an open design.<br />
http://listings.myrealpage.com/wps/mylistings/6396/details-10836087</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyhomesbc.ca/blog/?feed=rss2&amp;p=342</wfw:commentRss>
		</item>
		<item>
		<title>Sutton Group Showplace Realty Ltd. is on the Move!!</title>
		<link>http://www.happyhomesbc.ca/blog/?p=340</link>
		<comments>http://www.happyhomesbc.ca/blog/?p=340#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.happyhomesbc.ca/blog/?p=340</guid>
		<description><![CDATA[The building will be named...THE SUTTON DOWNTOWN BUSINESS CENTER....and when you walk into the entrance foyer there will be a coffee shop; tables, chairs, couches and coffee tables; an information center that will promote the downtown businesses and other Chilliwack attractions; a cluster of satellite offices that will make available such services such as a Development Planner/Consultant; Financial Planner; Mortgage Brokerage; Marketing Company; Drafting and Design Company etc...."]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suttononline.ca">After months of preparation and location finding&#8230;Kelly Johnston of Sutton Group Showplace Realty Ltd. has found the perfect place to move the office to.  Right in the heart of Downtown Chilliwack!!  The old &#8220;Envision&#8221; building is 15,000 sqft of perfect office space to grow the office into.  The purchase involves 3 titles in all and allows for over 100 parking spots.  Within 2 blocks of all the major banks; across the street from Salish Plaza; a block from the new Coast Hotel; and 1/2 block to 5 corners.  Next door there is public parking and a gravel parking lot area that used to be the Empress Hotel.  That is now been taken over by the city to be replaced by probably the most important development to occur in Chilliwack.  Whatever, goes there will be beautiful and will change the face of Chilliwack downtown forever.  Kelly has been serving on the Chilliwack Downtown Business Improvement Association (see www.downtownchilliwack.com ) for over 2 1/2 years and will continue to serve for years to come.  He has convinced his partners that Downtown Chilliwack is the place to be for this business and has added a flair to the business that no Real Estate office has thought of in the lower mainland.  The building will be named&#8230;THE SUTTON DOWNTOWN BUSINESS CENTER&#8230;.and when you walk into the entrance foyer there will be a coffee shop; tables, chairs, couches and coffee tables; an information center that will promote the downtown businesses and other Chilliwack attractions; a cluster of satellite offices that will make available such services such as a Development Planner/Consultant; Financial Planner; Mortgage Brokerage; Marketing Company; Drafting and Design Company etc&#8230;.&#8221;I am currently looking to approve an Insurance Company to take a spot in the business center area that will take advantage of the existing drive through for ICBC customers in addition to the interior exposure and also I have some space for a business like &#8220;kinkos&#8221;; &#8220;mailboxes etc&#8221;; &#8220;UPS store&#8221;, &#8220;Speedy Printers&#8221; or something of that business type.&#8221;&#8230;.says Kelly Johnston.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyhomesbc.ca/blog/?feed=rss2&amp;p=340</wfw:commentRss>
		</item>
		<item>
		<title>Just Listed! 63555 Elder Road (Hope)</title>
		<link>http://www.happyhomesbc.ca/blog/?p=333</link>
		<comments>http://www.happyhomesbc.ca/blog/?p=333#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Just Listed...]]></category>

		<category><![CDATA[land]]></category>

		<category><![CDATA[private]]></category>

		<category><![CDATA[rented]]></category>

		<category><![CDATA[River]]></category>

		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.happyhomesbc.ca/blog/?p=333</guid>
		<description><![CDATA[
Private 1 acre site in a wonderful natural surrounding. Older 2 bedroom home on site. Value mostly in land. Conveniently located near the river, walking trails, equestrian centre and airport. Rented for $800/month and tenants would stay.  See the property details here 
]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://photos.myrealpage.com/wps/rest/6396/l/15257577/image/258258627-0.jpeg?w=540" class="aligncenter" width="540" height="405" /></p>
<p>Private 1 acre site in a wonderful natural surrounding. Older 2 bedroom home on site. Value mostly in land. Conveniently located near the river, walking trails, equestrian centre and airport. Rented for $800/month and tenants would stay.  <A href="http://listings.myrealpage.com/wps/mylistings/6396/details-15257577">See the property details here</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyhomesbc.ca/blog/?feed=rss2&amp;p=333</wfw:commentRss>
		</item>
	</channel>
</rss>

